| Date | 1:07am | Currency | Impact | | Detail | Actual | Forecast | Previous |
| Sun
Jul 20
| 6:45pm | NZD |  | Visitor Arrivals m/m | | -1.4% | | 9.1%  |
| All Day | JPY |  | Holiday: Marine Day | | | | |
| 7:01pm | GBP |  | Rightmove HPI m/m | | -1.8% | | -1.2% |
| 9:30pm | AUD |  | PPI q/q | | 1.0% | 1.6% | 1.9% |
| 9:30pm | AUD |  | New Motor Vehicle Sales m/m | | 1.0% | | -1.5%  |
| 11:05pm | NZD |  | Credit Card Spending y/y | | 3.3% | | 5.9% |
| Mon
Jul 21
| 3:15am | CHF |  | PPI m/m | | 0.6% | 0.4% | 1.2% |
| 10:00am | USD |  | Leading Index m/m | | -0.1% | -0.1% | -0.2%  |
| 7:50pm | JPY |  | All Industries Activity Index m/m | | 0.4% | 0.4% | 0.8% |
| Tue
Jul 22
| 2:15am | CHF |  | Trade Balance | | 2.41B | 1.62B | 1.87B |
| 4:45am | GBP |  | BOE Governor King Speaks | | | | |
| 8:10am | USD |  | Treasury Sec Paulson Speaks | | | | |
| 8:30am | CAD |  | Core Retail Sales m/m | | 0.4% | 0.8% | 1.2%  |
| 8:30am | CAD |  | Retail Sales m/m | | 0.4% | 0.5% | 0.6% |
| 8:30am | USD |  | FOMC Member Plosser Speaks | | | | |
| 10:02am | USD |  | Richmond Manufacturing Index | | -16 | -9 | -12 |
| 10:35am | USD |  | HPI m/m | | -0.3% | -0.6% | -0.8% |
| 9:30pm | AUD |  | CPI q/q | | 1.5% | 1.2% | 1.3% |
| 9:30pm | AUD |  | Trimmed Mean CPI q/q | | 1.2% | 1.1% | 1.2% |
| Wed
Jul 23
| 2:45am | EUR |  | French Consumer Spending m/m | | -0.4% | -0.6% | 1.7%  |
| 4:00am | EUR |  | Italian Retail Sales m/m | | 0.2% | -0.1% | 0.1%  |
| 4:30am | GBP |  | MPC Meeting Minutes | | 7-2 hld | 8-1 hld | 8-1 hld |
| 4:30am | GBP |  | BBA Mortgage Approvals | | 21.1K | | 27.5K  |
| 5:00am | EUR |  | Industrial New Orders m/m | | -3.5% | -1.3% | 2.0%  |
| 6:00am | GBP |  | CBI Industrial Trends Orders | | -8 | -5 | 1 |
| 7:00am | CAD |  | Core CPI m/m | | 0.1% | 0.2% | 0.3% |
| 7:00am | CAD |  | CPI m/m | | 0.7% | 0.5% | 1.0% |
| 10:35am | USD |  | Crude Oil Inventories | | -1.6M | -0.7M | 3.0M |
| 1:54pm | USD |  | Beige Book | | | | |
| 5:00pm | NZD |  | Monetary Policy Statement | | | | |
| 5:00pm | NZD |  | Official Cash Rate | | 8.00% | 8.25% | 8.25% |
| 7:50pm | JPY |  | Trade Balance | | 0.14T | 0.28T | 0.52T  |
| Thu
Jul 24
| 3:00am | EUR |  | French Manufacturing PMI (p) | | 47.3 | 49.0 | 49.2 |
| 3:00am | EUR |  | French Services PMI (p) | | 47.0 | 49.7 | 50.1 |
| 3:30am | EUR |  | German Manufacturing PMI (p) | | 50.9 | 52.0 | 52.6 |
| 3:30am | EUR |  | German Services PMI (p) | | 53.3 | 51.5 | 52.1 |
| 3:33am | EUR |  | Manufacturing PMI (p) | | 47.5 | 48.7 | 49.2 |
| 3:33am | EUR |  | Services PMI (p) | | 48.3 | 48.8 | 49.1 |
| 4:00am | EUR |  | German Ifo Business Climate Index | | 97.5 | 100.2 | 101.2  |
| 4:00am | EUR |  | German Ifo Business Expectations Index | | 90.0 | 93.4 | 94.6  |
| 4:00am | EUR |  | Current Account | | -7.3B | -0.5B | 1.5B  |
| 4:30am | GBP |  | Retail Sales m/m | | -3.9% | -2.5% | 3.6%  |
| 8:30am | USD |  | Unemployment Claims | | 406K | 379K | 372K  |
| 10:00am | USD |  | Existing Home Sales | | 4.86M | 4.93M | 4.99M |
| 10:00am | USD |  | FOMC Member Geithner Speaks | | | | |
| 10:35am | USD |  | Natural Gas Storage | | 84B | 83B | 104B |
| 1:35pm | GBP |  | MPC Member Bean Speaks | | | | |
| 7:30pm | JPY |  | Tokyo Core CPI y/y | | 1.6% | 1.6% | 1.3% |
| 7:30pm | JPY |  | National Core CPI y/y | | 1.9% | 1.9% | 1.5% |
| 7:50pm | JPY |  | CSPI y/y | | 1.2% | 0.6% | 0.6% |
| Fri
Jul 25
| 2:00am | EUR |  | German Import Price Index m/m | | | 1.0% | 2.4% |
| 4:00am | EUR |  | M3 Money Supply y/y | | | 10.3% | 10.5% |
| 4:30am | GBP |  | Prelim GDP q/q | | | 0.2% | 0.3%  |
| 4:30am | GBP |  | Index of Services 3m/3m | | | 0.4% | 0.3% |
| 8:30am | USD |  | Core Durable Goods Orders m/m | | | -0.2% | -0.8%  |
| 8:30am | USD |  | Durable Goods Orders m/m | | | -0.3% | 0.0% |
| 9:55am | USD |  | Revised UoM Consumer Sentiment | | | 56.2 | 56.6 |
| 9:55am | USD |  | Revised UoM Inflation Expectations | | | | 5.3% |
| 10:00am | USD |  | New Home Sales | | | 504K | 512K |
| | | |