Forex Trades
| Trade | Trader | Return | Pips |
|---|---|---|---|
| Xauusdm SELL 4,138.386 Closed Long | 1 min ago | 1.4% | na | |
| Xauusdc SELL ~ 4,138.5 Scaled In | ~3 min ago Opened Short at 4,136.93 Opened Short at 4,139.31 | -0.1% MTM 0.0% MTM | na na | |
| EUR/USD SELL ~ 1.1427 Scaled Out | ~3 min ago | -0.1% 0.0% 0.1% 0.2% |
-4
-1
2
5
| |
| EUR/USD BUY 1.1427 Opened Long | 3 min ago | 0.0% MTM | -1 MTM | |
| Gold/USD BUY 4,138.468 Closed Short | 4 min ago | 3.5% | na | |
| Gold BUY ~ 4,138.9 Scaled Out | ~4 min ago Closed Short at 4,138.91 Closed Short at 4,138.91 | 1.2% 2.3% | na na | |
| Gold/USD SELL 4,138.429 Opened Short | 4 min ago | -0.1% MTM | na | |
| Gold/USD SELL 4,138.75 Closed Long | 4 min ago | 0.3% | na | |
| Xauusdc SELL 4,138.78 Opened Short | 4 min ago | 0.0% MTM | na | |
| Gold SELL 4,138.8 Opened Short | 4 min ago | 0.1% MTM | na | |
| EUR/USD BUY 1.1428 Opened Long | 4 min ago | 0.0% MTM | -2 MTM | |
| Xauusd.pc SELL 4,139 Closed Long | 4 min ago | 0.3% | na | |
| Xauusdc SELL 4,137.25 Opened Short | 5 min ago | -0.1% MTM | na | |
| Gold SELL 4,136.97 Closed Long | 5 min ago | 0.9% | na | |
| Gold/USD BUY ~ 4,136.8 Scaled Out | ~6 min ago Closed Short at 4,136.54 Closed Short at 4,137.07 | 0.1% 0.2% | na na | |
| Xauusdc BUY 4,136.74 Opened Long | 6 min ago | 0.0% MTM | na | |
| Xauusdc BUY 4,136.66 Opened Long | 6 min ago | 0.1% MTM | na | |
| Xauusdc SELL ~ 4,136.5 Scaled Out | ~7 min ago | 0.0% 0.0% 0.0% | na na na | |
| Gold/USD BUY ~ 4,137.7 Scaled Out | ~7 min ago Closed Short at 4,135.572 Closed Short at 4,135.553 Closed Short at 4,136.892 Closed Short at 4,136.899 Closed Short at 4,138.351 Closed Short at 4,138.351 Closed Short at 4,139.734 Closed Short at 4,140.067 | 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% | na na na na na na na na | |
| Gold/USD SELL ~ 4,137.7 Scaled Out | ~7 min ago Closed Long at 4,135.553 Closed Long at 4,138.351 Closed Long at 4,136.899 Closed Long at 4,138.351 Closed Long at 4,136.892 Closed Long at 4,135.572 Closed Long at 4,139.734 Closed Long at 4,140.067 | -52.0% -38.7% -41.5% -31.3% -41.6% -46.6% -27.1% -26.5% | na na na na na na na na | |
| Btcusdc SELL ~ 63,890.1 Scaled In | ~8 min ago Opened Short at 63,901.51 Opened Short at 63,884.44 | 0.0% MTM 0.0% MTM | na na | |
| [sp500] BUY 7,438.15 Opened Long | 8 min ago | 0.5% MTM | na | |
| Xauusd.vxc SELL ~ 4,136.8 Scaled In | ~8 min ago | 0.0% MTM 0.0% MTM 0.0% MTM | na na na | |
| Xauusdc BUY ~ 4,136.4 Scaled In | ~9 min ago | 0.0% 0.0% 0.0% | na na na | |
| Btcusdc BUY ~ 63,913.7 Scaled In | ~9 min ago Opened Long at 63,918.33 Opened Long at 63,922.52 Opened Long at 63,916.04 Opened Long at 63,911.51 Opened Long at 63,907.91 | 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM | na na na na na | |
| Nq_u BUY ~ 30,315.0 Scaled In | ~9 min ago Opened Long at 30,323.75 Opened Long at 30,323.5 Opened Long at 30,321.75 Opened Long at 30,318 Opened Long at 30,316.5 Opened Long at 30,308.25 Opened Long at 30,310 Opened Long at 30,309.75 Opened Long at 30,303.25 | 0.0% MTM 0.0% MTM 0.0% MTM 0.1% MTM 0.1% MTM 0.1% MTM 0.1% MTM 0.1% MTM 0.1% MTM | na na na na na na na na na | |
| Gold SELL 4,135.41 Opened Short | 9 min ago | -2.1% MTM | na | |
| Xauusdm SELL 4,135.365 Opened Short | 9 min ago | -1.0% MTM | na | |
| Xauusd.sc BUY 4,136.57 Closed Short | 9 min ago | 0.0% | na | |
| Xauusdm SELL 4,135.972 Closed Long | 9 min ago | 1.7% | na | |
| Xauusd.pc BUY 4,135.7 Opened Long | 10 min ago | 0.3% | na | |
| Gold BUY 4,135.48 Opened Long | 10 min ago | 0.9% | na | |
| Gold/USD BUY 4,135 Opened Long | 10 min ago | 0.3% | na | |
| Xauusdc SELL 4,133.59 Opened Short | 10 min ago | -0.1% MTM | na | |
| Xauusdc SELL 4,133.91 Closed Long | 10 min ago | -0.1% | na | |
| Xauusdc SELL 4,133.69 Opened Short | 10 min ago | -0.1% MTM | na | |
| Xauusdm SELL 4,134.092 Opened Short | 10 min ago | -0.5% MTM | na | |
| Gold/USD BUY 4,135 Opened Long | 10 min ago | 0.6% MTM | na | |
| Gold/USD SELL 4,135.071 Opened Short | 11 min ago | -6.8% MTM | na | |
| Xauusdc BUY ~ 4,135.9 Scaled Out | ~11 min ago | 0.0% 0.0% 0.1% 0.3% | na na na na |
| Jun Rank/Explorer | Jun Return | Trader | Return/Days | |
|---|---|---|---|---|
| #1 | Principal | 1,097.5% | ||
| #2 | Griding For Living | 719.2%MTM | ||
| #3 | lava hamad | 610.7% | ||
| #4 | TOKYO | 547.8% | ||
| #5 | bhubutrader 2 | 515.0% | ||
| #6 | Deriv #1 | 265.6%MTM | ||
| #7 | FOREX GOLD CHAMPIONS | 226.3% | ||
| #8 | Gold/btc | 177.7% | ||
| #9 | Isaya | 176.4% | ||
| #10 | numero6 (749) | 161.9%MTM | ||
| Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
|---|
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.