Forex Trades
| Trade | Trader | Return | Pips |
|---|---|---|---|
| Gold/USD BUY 4,019.24 Opened Long | < 1 min ago | -0.1% MTM | na | |
| Gold/USD BUY ~ 4,019.5 Scaled Out | ~1 min ago | 1.1% 1.0% 1.2% | na na na | |
| Gold/USD SELL 4,019.26 Closed Long | 1 min ago | -0.3% | na | |
| EUR/USD BUY 1.1401 Closed Short | 2 min ago | 0.0% | 0 | |
| Xauusdc BUY ~ 4,020.8 Scaled In | ~2 min ago | 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM | na na na na | |
| Gold/USD SELL 4,021.21 Opened Short | 2 min ago | 1.2% | na | |
| Xauusd-stdc SELL 4,021.06 Opened Short | 2 min ago | 0.0% MTM | na | |
| Xauusd-stdc BUY 4,021.6 Closed Short | 2 min ago | 0.0% | na | |
| Xauusdecn BUY 4,021.16 Opened Long | 3 min ago | 0.0% MTM | na | |
| Oilcash SELL 81.09 Closed Long | 3 min ago | 0.0% | na | |
| Oilcash SELL 81.09 Closed Long | 3 min ago | 0.0% | na | |
| Xauusd-stdc SELL 4,022.01 Opened Short | 3 min ago | 0.0% | na | |
| Btcusdc BUY 62,587.19 Opened Long | 3 min ago | 0.0% MTM | na | |
| Btcusdc SELL ~ 62,579.8 Scaled Out | ~3 min ago Closed Long at 62,579.78 Closed Long at 62,579.78 | 0.0% 0.0% | na na | |
| Xauusdecn SELL ~ 4,022.0 Scaled Out | ~3 min ago Closed Long at 4,022.01 Closed Long at 4,022.01 | 0.0% 0.0% | na na | |
| EUR/USD SELL ~ 1.1401 Scaled Out | ~3 min ago Closed Long at 1.1401 Closed Long at 1.1401 | 0.0% 0.0% |
0
0
| |
| Xauusdc SELL ~ 4,021.8 Scaled Out | ~3 min ago Closed Long at 4,021.87 Closed Long at 4,021.94 Closed Long at 4,021.7 Closed Long at 4,021.71 Closed Long at 4,021.72 Closed Long at 4,021.92 Closed Long at 4,021.92 | 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% | na na na na na na na | |
| Xauusdecn BUY 4,021.27 Opened Long | 4 min ago | 0.0% MTM | na | |
| Xauusdecn BUY 4,021.07 Opened Long | 4 min ago | 0.0% | na | |
| EUR/USD SELL 1.1401 Opened Short | 4 min ago | 0.0% | 0 | |
| Xauusdecn SELL 4,021.95 Closed Long | 4 min ago | 0.0% | na | |
| EUR/JPY SELL 184.90 Opened Short | 4 min ago | 0.0% MTM | 2 MTM | |
| Ustec SELL ~ 29,388.0 Scaled In | ~4 min ago Opened Short at 29,387.18 Opened Short at 29,388.81 | -0.1% MTM -0.1% MTM | na na | |
| Gold/USD BUY 4,021.84 Opened Long | 6 min ago | -0.3% | na | |
| Gold/USD SELL ~ 4,021.2 Scaled In | ~6 min ago | -3.9% MTM -3.3% MTM -3.2% MTM | na na na | |
| Xauusdecn SELL ~ 4,020.7 Scaled In | ~6 min ago Opened Short at 4,019.82 Opened Short at 4,021.66 | 0.0% MTM 0.0% MTM | na na | |
| Gold SELL 4,020.64 Closed Long | 6 min ago | 11.2% | na | |
| GBP/USD SELL ~ 1.3380 Scaled Out | ~7 min ago Closed Long at 1.3380 Closed Long at 1.3380 | 0.2% 0.2% |
6
6
| |
| Gold/USD SELL 4,019.5 Opened Short | 7 min ago | 0.0% MTM | na | |
| Gold/USD BUY ~ 4,020.0 Scaled In | ~7 min ago Opened Long at 4,020.04 Opened Long at 4,019.98 | 0.0% MTM 0.1% MTM | na na | |
| Gold/USD BUY 4,019.72 Opened Long | 7 min ago | 0.0% MTM | na | |
| Gold/USD BUY ~ 4,019.8 Scaled Out | ~7 min ago | 0.0% 0.0% 0.0% | na na na | |
| Gold/USD SELL 4,019.42 Closed Long | 7 min ago | -0.3% | na | |
| US /OIL SELL 80.053 Closed Long | 7 min ago | 0.0% | na | |
| Oilcash# SELL 81.07 Closed Long | 7 min ago | 0.1% | na | |
| Xauusdecn BUY ~ 4,020.2 Scaled Out | ~8 min ago Closed Short at 4,020.17 Closed Short at 4,020.24 | 0.0% 0.0% | na na | |
| AUD/USD SELL 0.6953 Opened Short | 8 min ago | 0.0% MTM | 1 MTM | |
| Xauusdc BUY 4,021.278 Opened Long | 8 min ago | 0.0% MTM | na | |
| Gold/USD BUY 4,020.6 Opened Long | 8 min ago | -0.1% MTM | na | |
| Xauusdecn SELL 4,020.44 Opened Short | 8 min ago | 0.0% | na |
| Jul Rank/Explorer | Jul Return | Trader | Return/Days | |
|---|---|---|---|---|
| #1 | Trader life.ig | 1,371.8%MTM | ||
| #2 | AXI SELECT ARRGAN | 761.7%MTM | ||
| #3 | MOJA | 505.6% | ||
| #4 | TradingYNN | 478.3%MTM | ||
| #5 | Ashwin kerketta | 418.2%MTM | ||
| #6 | XAUUSD | 416.7%MTM | ||
| #7 | SBWale | 358.0%MTM | ||
| #8 | Gold9999 | 352.0%MTM | ||
| #9 | T4Trade | 230.4%MTM | ||
| #10 | ferbbas212 | 203.4%MTM | ||
| Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
|---|
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.