Account: 6965534 | Name: GSS-EA USDJPY MT4 | Currency: USD | Leverage: 1:2000 | 2022 November 8, 15:44 | |||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
179801305 | 2022.11.07 17:09:00 | sell | 0.01 | usdjpym | 146.555 | 0.000 | 146.428 | 2022.11.08 00:32:54 | 146.428 | 0.00 | 0.00 | 0.00 | 0.87 |
179801400 | 2022.11.07 17:09:01 | sell | 0.01 | usdjpym | 146.555 | 0.000 | 146.428 | 2022.11.08 00:32:54 | 146.428 | 0.00 | 0.00 | 0.00 | 0.87 |
179801354 | 2022.11.07 17:09:01 | sell | 0.01 | usdjpym | 146.555 | 0.000 | 146.428 | 2022.11.08 00:32:54 | 146.428 | 0.00 | 0.00 | 0.00 | 0.87 |
179801387 | 2022.11.07 17:09:01 | sell | 0.01 | usdjpym | 146.555 | 0.000 | 146.428 | 2022.11.08 00:32:54 | 146.428 | 0.00 | 0.00 | 0.00 | 0.87 |
179801405 | 2022.11.07 17:09:02 | sell | 0.01 | usdjpym | 146.555 | 0.000 | 146.433 | 2022.11.08 00:32:48 | 146.433 | 0.00 | 0.00 | 0.00 | 0.83 |
179801414 | 2022.11.07 17:09:02 | sell | 0.01 | usdjpym | 146.556 | 0.000 | 146.433 | 2022.11.08 00:32:48 | 146.433 | 0.00 | 0.00 | 0.00 | 0.84 |
179801425 | 2022.11.07 17:09:03 | sell | 0.01 | usdjpym | 146.556 | 0.000 | 146.433 | 2022.11.08 00:32:48 | 146.433 | 0.00 | 0.00 | 0.00 | 0.84 |
179801419 | 2022.11.07 17:09:03 | sell | 0.01 | usdjpym | 146.556 | 0.000 | 146.433 | 2022.11.08 00:32:48 | 146.433 | 0.00 | 0.00 | 0.00 | 0.84 |
179802499 | 2022.11.07 17:10:01 | sell | 0.01 | usdjpym | 146.552 | 0.000 | 146.430 | 2022.11.08 00:32:48 | 146.430 | 0.00 | 0.00 | 0.00 | 0.83 |
179802693 | 2022.11.07 17:10:02 | sell | 0.01 | usdjpym | 146.552 | 0.000 | 146.430 | 2022.11.08 00:32:48 | 146.430 | 0.00 | 0.00 | 0.00 | 0.83 |
179802660 | 2022.11.07 17:10:02 | sell | 0.01 | usdjpym | 146.552 | 0.000 | 146.430 | 2022.11.08 00:32:48 | 146.430 | 0.00 | 0.00 | 0.00 | 0.83 |
179802729 | 2022.11.07 17:10:03 | sell | 0.01 | usdjpym | 146.545 | 0.000 | 146.430 | 2022.11.08 00:32:48 | 146.430 | 0.00 | 0.00 | 0.00 | 0.79 |
179803351 | 2022.11.07 17:11:00 | sell | 0.01 | usdjpym | 146.540 | 0.000 | 146.425 | 2022.11.08 00:32:54 | 146.425 | 0.00 | 0.00 | 0.00 | 0.79 |
179803377 | 2022.11.07 17:11:01 | sell | 0.01 | usdjpym | 146.540 | 0.000 | 146.425 | 2022.11.08 00:32:54 | 146.425 | 0.00 | 0.00 | 0.00 | 0.79 |
179803424 | 2022.11.07 17:11:01 | sell | 0.01 | usdjpym | 146.537 | 0.000 | 146.425 | 2022.11.08 00:32:54 | 146.425 | 0.00 | 0.00 | 0.00 | 0.76 |
179803401 | 2022.11.07 17:11:01 | sell | 0.01 | usdjpym | 146.540 | 0.000 | 146.425 | 2022.11.08 00:32:54 | 146.425 | 0.00 | 0.00 | 0.00 | 0.79 |
179803435 | 2022.11.07 17:11:02 | sell | 0.01 | usdjpym | 146.535 | 0.000 | 146.419 | 2022.11.08 00:32:56 | 146.419 | 0.00 | 0.00 | 0.00 | 0.79 |
179803465 | 2022.11.07 17:11:02 | sell | 0.01 | usdjpym | 146.535 | 0.000 | 146.419 | 2022.11.08 00:32:56 | 146.419 | 0.00 | 0.00 | 0.00 | 0.79 |
179803449 | 2022.11.07 17:11:02 | sell | 0.01 | usdjpym | 146.535 | 0.000 | 146.419 | 2022.11.08 00:32:56 | 146.419 | 0.00 | 0.00 | 0.00 | 0.79 |
179803469 | 2022.11.07 17:11:03 | sell | 0.01 | usdjpym | 146.530 | 0.000 | 146.419 | 2022.11.08 00:32:56 | 146.419 | 0.00 | 0.00 | 0.00 | 0.76 |
179804295 | 2022.11.07 17:13:01 | sell | 0.01 | usdjpym | 146.540 | 0.000 | 146.420 | 2022.11.08 00:32:56 | 146.420 | 0.00 | 0.00 | 0.00 | 0.82 |
179804315 | 2022.11.07 17:13:01 | sell | 0.01 | usdjpym | 146.540 | 0.000 | 146.420 | 2022.11.08 00:32:56 | 146.420 | 0.00 | 0.00 | 0.00 | 0.82 |
179804334 | 2022.11.07 17:13:02 | sell | 0.01 | usdjpym | 146.540 | 0.000 | 146.420 | 2022.11.08 00:32:56 | 146.420 | 0.00 | 0.00 | 0.00 | 0.82 |
179804326 | 2022.11.07 17:13:02 | sell | 0.01 | usdjpym | 146.540 | 0.000 | 146.420 | 2022.11.08 00:32:56 | 146.420 | 0.00 | 0.00 | 0.00 | 0.82 |
179810259 | 2022.11.07 17:24:00 | sell | 0.01 | usdjpym | 146.561 | 0.000 | 146.441 | 2022.11.08 00:32:44 | 146.441 | 0.00 | 0.00 | 0.00 | 0.82 |
179810319 | 2022.11.07 17:24:02 | sell | 0.01 | usdjpym | 146.560 | 0.000 | 146.440 | 2022.11.08 00:32:44 | 146.440 | 0.00 | 0.00 | 0.00 | 0.82 |
179811248 | 2022.11.07 17:25:01 | sell | 0.01 | usdjpym | 146.536 | 0.000 | 146.416 | 2022.11.08 00:34:39 | 146.416 | 0.00 | 0.00 | 0.00 | 0.82 |
179812156 | 2022.11.07 17:26:00 | sell | 0.01 | usdjpym | 146.565 | 0.000 | 146.443 | 2022.11.08 00:32:44 | 146.443 | 0.00 | 0.00 | 0.00 | 0.83 |
179812224 | 2022.11.07 17:26:02 | sell | 0.01 | usdjpym | 146.561 | 0.000 | 146.441 | 2022.11.08 00:32:44 | 146.441 | 0.00 | 0.00 | 0.00 | 0.82 |
179812508 | 2022.11.07 17:27:01 | sell | 0.01 | usdjpym | 146.552 | 0.000 | 146.430 | 2022.11.08 00:32:48 | 146.430 | 0.00 | 0.00 | 0.00 | 0.83 |
179812802 | 2022.11.07 17:28:00 | sell | 0.01 | usdjpym | 146.541 | 0.000 | 146.421 | 2022.11.08 00:32:55 | 146.421 | 0.00 | 0.00 | 0.00 | 0.82 |
179814399 | 2022.11.07 17:31:01 | sell | 0.01 | usdjpym | 146.519 | 0.000 | 146.403 | 2022.11.08 00:34:40 | 146.403 | 0.00 | 0.00 | 0.00 | 0.79 |
179814994 | 2022.11.07 17:32:01 | sell | 0.01 | usdjpym | 146.519 | 0.000 | 146.402 | 2022.11.08 00:34:40 | 146.402 | 0.00 | 0.00 | 0.00 | 0.80 |
179815406 | 2022.11.07 17:33:01 | sell | 0.01 | usdjpym | 146.526 | 0.000 | 146.406 | 2022.11.08 00:34:40 | 146.406 | 0.00 | 0.00 | 0.00 | 0.82 |
179816383 | 2022.11.07 17:36:00 | sell | 0.01 | usdjpym | 146.543 | 0.000 | 146.423 | 2022.11.08 00:32:54 | 146.423 | 0.00 | 0.00 | 0.00 | 0.82 |
179816431 | 2022.11.07 17:36:02 | sell | 0.01 | usdjpym | 146.541 | 0.000 | 146.421 | 2022.11.08 00:32:55 | 146.421 | 0.00 | 0.00 | 0.00 | 0.82 |
179816657 | 2022.11.07 17:37:00 | sell | 0.01 | usdjpym | 146.543 | 0.000 | 146.423 | 2022.11.08 00:32:54 | 146.423 | 0.00 | 0.00 | 0.00 | 0.82 |
179817293 | 2022.11.07 17:39:00 | sell | 0.01 | usdjpym | 146.527 | 0.000 | 146.407 | 2022.11.08 00:34:39 | 146.407 | 0.00 | 0.00 | 0.00 | 0.82 |
179817346 | 2022.11.07 17:39:02 | sell | 0.01 | usdjpym | 146.524 | 0.000 | 146.405 | 2022.11.08 00:34:40 | 146.405 | 0.00 | 0.00 | 0.00 | 0.81 |
179817677 | 2022.11.07 17:40:01 | sell | 0.01 | usdjpym | 146.527 | 0.000 | 146.407 | 2022.11.08 00:34:39 | 146.407 | 0.00 | 0.00 | 0.00 | 0.82 |
179817753 | 2022.11.07 17:40:02 | sell | 0.01 | usdjpym | 146.529 | 0.000 | 146.409 | 2022.11.08 00:34:39 | 146.409 | 0.00 | 0.00 | 0.00 | 0.82 |
179818515 | 2022.11.07 17:42:02 | sell | 0.01 | usdjpym | 146.538 | 0.000 | 146.418 | 2022.11.08 00:32:56 | 146.418 | 0.00 | 0.00 | 0.00 | 0.82 |
179818847 | 2022.11.07 17:43:01 | sell | 0.01 | usdjpym | 146.526 | 0.000 | 146.406 | 2022.11.08 00:34:40 | 146.406 | 0.00 | 0.00 | 0.00 | 0.82 |
179819958 | 2022.11.07 17:46:01 | sell | 0.01 | usdjpym | 146.526 | 0.000 | 146.406 | 2022.11.08 00:34:40 | 146.406 | 0.00 | 0.00 | 0.00 | 0.82 |
179820244 | 2022.11.07 17:47:01 | sell | 0.01 | usdjpym | 146.518 | 0.000 | 146.398 | 2022.11.08 00:34:40 | 146.398 | 0.00 | 0.00 | 0.00 | 0.82 |
179820563 | 2022.11.07 17:48:00 | sell | 0.01 | usdjpym | 146.522 | 0.000 | 146.402 | 2022.11.08 00:34:40 | 146.402 | 0.00 | 0.00 | 0.00 | 0.82 |
179820694 | 2022.11.07 17:48:02 | sell | 0.01 | usdjpym | 146.524 | 0.000 | 146.404 | 2022.11.08 00:34:40 | 146.404 | 0.00 | 0.00 | 0.00 | 0.82 |
179821357 | 2022.11.07 17:50:01 | sell | 0.01 | usdjpym | 146.522 | 0.000 | 146.401 | 2022.11.08 00:34:40 | 146.401 | 0.00 | 0.00 | 0.00 | 0.83 |
179822201 | 2022.11.07 17:51:00 | sell | 0.01 | usdjpym | 146.542 | 0.000 | 146.422 | 2022.11.08 00:32:54 | 146.422 | 0.00 | 0.00 | 0.00 | 0.82 |
179822955 | 2022.11.07 17:52:01 | sell | 0.01 | usdjpym | 146.535 | 0.000 | 146.415 | 2022.11.08 00:34:39 | 146.415 | 0.00 | 0.00 | 0.00 | 0.82 |
179823816 | 2022.11.07 17:54:00 | sell | 0.01 | usdjpym | 146.543 | 0.000 | 146.420 | 2022.11.08 00:32:56 | 146.420 | 0.00 | 0.00 | 0.00 | 0.84 |
179828127 | 2022.11.07 18:00:02 | sell | 0.01 | usdjpym | 146.513 | 0.000 | 146.393 | 2022.11.08 00:34:40 | 146.393 | 0.00 | 0.00 | 0.00 | 0.82 |
179829706 | 2022.11.07 18:02:00 | sell | 0.01 | usdjpym | 146.493 | 0.000 | 146.373 | 2022.11.08 00:34:54 | 146.373 | 0.00 | 0.00 | 0.00 | 0.82 |
179830051 | 2022.11.07 18:03:01 | sell | 0.01 | usdjpym | 146.532 | 0.000 | 146.410 | 2022.11.08 00:34:39 | 146.410 | 0.00 | 0.00 | 0.00 | 0.83 |
179830394 | 2022.11.07 18:04:01 | sell | 0.01 | usdjpym | 146.537 | 0.000 | 146.417 | 2022.11.08 00:34:39 | 146.417 | 0.00 | 0.00 | 0.00 | 0.82 |
179831770 | 2022.11.07 18:08:00 | sell | 0.01 | usdjpym | 146.529 | 0.000 | 146.409 | 2022.11.08 00:34:39 | 146.409 | 0.00 | 0.00 | 0.00 | 0.82 |
179832126 | 2022.11.07 18:09:01 | sell | 0.01 | usdjpym | 146.529 | 0.000 | 146.409 | 2022.11.08 00:34:39 | 146.409 | 0.00 | 0.00 | 0.00 | 0.82 |
179832396 | 2022.11.07 18:10:00 | sell | 0.01 | usdjpym | 146.523 | 0.000 | 146.403 | 2022.11.08 00:34:40 | 146.403 | 0.00 | 0.00 | 0.00 | 0.82 |
179832591 | 2022.11.07 18:10:02 | sell | 0.01 | usdjpym | 146.518 | 0.000 | 146.400 | 2022.11.08 00:34:40 | 146.400 | 0.00 | 0.00 | 0.00 | 0.81 |
179833744 | 2022.11.07 18:13:02 | sell | 0.01 | usdjpym | 146.496 | 0.000 | 146.376 | 2022.11.08 00:34:53 | 146.376 | 0.00 | 0.00 | 0.00 | 0.82 |
179835445 | 2022.11.07 18:18:01 | sell | 0.01 | usdjpym | 146.518 | 0.000 | 146.398 | 2022.11.08 00:34:40 | 146.398 | 0.00 | 0.00 | 0.00 | 0.82 |
179836765 | 2022.11.07 18:22:01 | sell | 0.01 | usdjpym | 146.494 | 0.000 | 146.374 | 2022.11.08 00:34:54 | 146.374 | 0.00 | 0.00 | 0.00 | 0.82 |
179837144 | 2022.11.07 18:23:02 | sell | 0.01 | usdjpym | 146.487 | 0.000 | 146.367 | 2022.11.08 00:34:54 | 146.367 | 0.00 | 0.00 | 0.00 | 0.82 |
179837510 | 2022.11.07 18:24:01 | sell | 0.01 | usdjpym | 146.495 | 0.000 | 146.375 | 2022.11.08 00:34:53 | 146.375 | 0.00 | 0.00 | 0.00 | 0.82 |
179837833 | 2022.11.07 18:25:01 | sell | 0.01 | usdjpym | 146.484 | 0.000 | 146.364 | 2022.11.08 00:34:54 | 146.364 | 0.00 | 0.00 | 0.00 | 0.82 |
179839677 | 2022.11.07 18:29:01 | sell | 0.01 | usdjpym | 146.475 | 0.000 | 146.358 | 2022.11.08 00:34:58 | 146.358 | 0.00 | 0.00 | 0.00 | 0.80 |
179842295 | 2022.11.07 18:31:01 | sell | 0.01 | usdjpym | 146.453 | 0.000 | 146.438 | 2022.11.08 00:32:44 | 146.438 | 0.00 | 0.00 | 0.00 | 0.10 |
179842280 | 2022.11.07 18:31:01 | sell | 0.01 | usdjpym | 146.453 | 0.000 | 146.333 | 2022.11.08 00:40:17 | 146.333 | 0.00 | 0.00 | 0.00 | 0.82 |
179842331 | 2022.11.07 18:31:02 | sell | 0.01 | usdjpym | 146.453 | 0.000 | 146.423 | 2022.11.08 00:32:54 | 146.423 | 0.00 | 0.00 | 0.00 | 0.20 |
179842312 | 2022.11.07 18:31:02 | sell | 0.01 | usdjpym | 146.453 | 0.000 | 146.433 | 2022.11.08 00:32:48 | 146.433 | 0.00 | 0.00 | 0.00 | 0.14 |
179842602 | 2022.11.07 18:32:01 | sell | 0.01 | usdjpym | 146.445 | 0.000 | 146.430 | 2022.11.08 00:32:48 | 146.430 | 0.00 | 0.00 | 0.00 | 0.10 |
179842574 | 2022.11.07 18:32:01 | sell | 0.01 | usdjpym | 146.447 | 0.000 | 146.325 | 2022.11.08 00:40:22 | 146.325 | 0.00 | 0.00 | 0.00 | 0.83 |
179842632 | 2022.11.07 18:32:01 | sell | 0.01 | usdjpym | 146.445 | 0.000 | 146.425 | 2022.11.08 00:32:54 | 146.425 | 0.00 | 0.00 | 0.00 | 0.14 |
179842647 | 2022.11.07 18:32:02 | sell | 0.01 | usdjpym | 146.445 | 0.000 | 146.415 | 2022.11.08 00:34:39 | 146.415 | 0.00 | 0.00 | 0.00 | 0.20 |
179843019 | 2022.11.07 18:34:00 | sell | 0.01 | usdjpym | 146.444 | 0.000 | 146.324 | 2022.11.08 00:40:22 | 146.324 | 0.00 | 0.00 | 0.00 | 0.82 |
179843064 | 2022.11.07 18:34:01 | sell | 0.01 | usdjpym | 146.444 | 0.000 | 146.429 | 2022.11.08 00:32:54 | 146.429 | 0.00 | 0.00 | 0.00 | 0.10 |
179843081 | 2022.11.07 18:34:01 | sell | 0.01 | usdjpym | 146.444 | 0.000 | 146.414 | 2022.11.08 00:34:39 | 146.414 | 0.00 | 0.00 | 0.00 | 0.20 |
179843071 | 2022.11.07 18:34:01 | sell | 0.01 | usdjpym | 146.444 | 0.000 | 146.424 | 2022.11.08 00:32:54 | 146.424 | 0.00 | 0.00 | 0.00 | 0.14 |
179843656 | 2022.11.07 18:36:01 | sell | 0.01 | usdjpym | 146.456 | 0.000 | 146.336 | 2022.11.08 00:40:17 | 146.336 | 0.00 | 0.00 | 0.00 | 0.82 |
179843662 | 2022.11.07 18:36:02 | sell | 0.01 | usdjpym | 146.456 | 0.000 | 146.441 | 2022.11.08 00:32:44 | 146.441 | 0.00 | 0.00 | 0.00 | 0.10 |
179843675 | 2022.11.07 18:36:02 | sell | 0.01 | usdjpym | 146.456 | 0.000 | 146.426 | 2022.11.08 00:32:54 | 146.426 | 0.00 | 0.00 | 0.00 | 0.20 |
179843669 | 2022.11.07 18:36:02 | sell | 0.01 | usdjpym | 146.456 | 0.000 | 146.436 | 2022.11.08 00:32:44 | 146.436 | 0.00 | 0.00 | 0.00 | 0.14 |
179843946 | 2022.11.07 18:37:00 | sell | 0.01 | usdjpym | 146.456 | 0.000 | 146.441 | 2022.11.08 00:32:44 | 146.441 | 0.00 | 0.00 | 0.00 | 0.10 |
179843940 | 2022.11.07 18:37:00 | sell | 0.01 | usdjpym | 146.456 | 0.000 | 146.336 | 2022.11.08 00:40:17 | 146.336 | 0.00 | 0.00 | 0.00 | 0.82 |
179843979 | 2022.11.07 18:37:01 | sell | 0.01 | usdjpym | 146.456 | 0.000 | 146.436 | 2022.11.08 00:32:44 | 146.436 | 0.00 | 0.00 | 0.00 | 0.14 |
179843998 | 2022.11.07 18:37:01 | sell | 0.01 | usdjpym | 146.456 | 0.000 | 146.426 | 2022.11.08 00:32:54 | 146.426 | 0.00 | 0.00 | 0.00 | 0.20 |
179846058 | 2022.11.07 18:43:01 | sell | 0.01 | usdjpym | 146.460 | 0.000 | 146.440 | 2022.11.08 00:32:44 | 146.440 | 0.00 | 0.00 | 0.00 | 0.14 |
179846019 | 2022.11.07 18:43:01 | sell | 0.01 | usdjpym | 146.460 | 0.000 | 146.340 | 2022.11.08 00:40:15 | 146.340 | 0.00 | 0.00 | 0.00 | 0.82 |
179846066 | 2022.11.07 18:43:02 | sell | 0.01 | usdjpym | 146.460 | 0.000 | 146.430 | 2022.11.08 00:32:48 | 146.430 | 0.00 | 0.00 | 0.00 | 0.20 |
179846426 | 2022.11.07 18:45:00 | sell | 0.01 | usdjpym | 146.459 | 0.000 | 146.338 | 2022.11.08 00:40:15 | 146.338 | 0.00 | 0.00 | 0.00 | 0.83 |
179846466 | 2022.11.07 18:45:01 | sell | 0.01 | usdjpym | 146.459 | 0.000 | 146.443 | 2022.11.08 00:32:44 | 146.443 | 0.00 | 0.00 | 0.00 | 0.11 |
179846634 | 2022.11.07 18:45:01 | sell | 0.01 | usdjpym | 146.459 | 0.000 | 146.428 | 2022.11.08 00:32:54 | 146.428 | 0.00 | 0.00 | 0.00 | 0.21 |
179846552 | 2022.11.07 18:45:01 | sell | 0.01 | usdjpym | 146.459 | 0.000 | 146.438 | 2022.11.08 00:32:44 | 146.438 | 0.00 | 0.00 | 0.00 | 0.14 |
179847115 | 2022.11.07 18:46:01 | sell | 0.01 | usdjpym | 146.445 | 0.000 | 146.327 | 2022.11.08 00:40:21 | 146.327 | 0.00 | 0.00 | 0.00 | 0.81 |
179847136 | 2022.11.07 18:46:02 | sell | 0.01 | usdjpym | 146.445 | 0.000 | 146.427 | 2022.11.08 00:32:54 | 146.427 | 0.00 | 0.00 | 0.00 | 0.12 |
179847126 | 2022.11.07 18:46:02 | sell | 0.01 | usdjpym | 146.445 | 0.000 | 146.432 | 2022.11.08 00:32:48 | 146.432 | 0.00 | 0.00 | 0.00 | 0.09 |
179847141 | 2022.11.07 18:46:03 | sell | 0.01 | usdjpym | 146.445 | 0.000 | 146.417 | 2022.11.08 00:34:39 | 146.417 | 0.00 | 0.00 | 0.00 | 0.19 |
179847250 | 2022.11.07 18:47:01 | sell | 0.01 | usdjpym | 146.443 | 0.000 | 146.325 | 2022.11.08 00:40:22 | 146.325 | 0.00 | 0.00 | 0.00 | 0.81 |
179847269 | 2022.11.07 18:47:02 | sell | 0.01 | usdjpym | 146.443 | 0.000 | 146.415 | 2022.11.08 00:34:39 | 146.415 | 0.00 | 0.00 | 0.00 | 0.19 |
179847264 | 2022.11.07 18:47:02 | sell | 0.01 | usdjpym | 146.443 | 0.000 | 146.425 | 2022.11.08 00:32:54 | 146.425 | 0.00 | 0.00 | 0.00 | 0.12 |
179847259 | 2022.11.07 18:47:02 | sell | 0.01 | usdjpym | 146.443 | 0.000 | 146.430 | 2022.11.08 00:32:48 | 146.430 | 0.00 | 0.00 | 0.00 | 0.09 |
179847409 | 2022.11.07 18:48:02 | sell | 0.01 | usdjpym | 146.441 | 0.000 | 146.419 | 2022.11.08 00:32:56 | 146.419 | 0.00 | 0.00 | 0.00 | 0.15 |
179847407 | 2022.11.07 18:48:02 | sell | 0.01 | usdjpym | 146.441 | 0.000 | 146.424 | 2022.11.08 00:32:54 | 146.424 | 0.00 | 0.00 | 0.00 | 0.12 |
179847438 | 2022.11.07 18:48:03 | sell | 0.01 | usdjpym | 146.441 | 0.000 | 146.409 | 2022.11.08 00:34:39 | 146.409 | 0.00 | 0.00 | 0.00 | 0.22 |
179847559 | 2022.11.07 18:49:00 | sell | 0.01 | usdjpym | 146.448 | 0.000 | 146.328 | 2022.11.08 00:40:21 | 146.328 | 0.00 | 0.00 | 0.00 | 0.82 |
179847572 | 2022.11.07 18:49:00 | sell | 0.01 | usdjpym | 146.448 | 0.000 | 146.433 | 2022.11.08 00:32:48 | 146.433 | 0.00 | 0.00 | 0.00 | 0.10 |
179847579 | 2022.11.07 18:49:01 | sell | 0.01 | usdjpym | 146.448 | 0.000 | 146.428 | 2022.11.08 00:32:54 | 146.428 | 0.00 | 0.00 | 0.00 | 0.14 |
179847585 | 2022.11.07 18:49:01 | sell | 0.01 | usdjpym | 146.448 | 0.000 | 146.418 | 2022.11.08 00:32:56 | 146.418 | 0.00 | 0.00 | 0.00 | 0.20 |
179848358 | 2022.11.07 18:54:01 | sell | 0.01 | usdjpym | 146.483 | 0.000 | 146.363 | 2022.11.08 00:34:54 | 146.363 | 0.00 | 0.00 | 0.00 | 0.82 |
179848369 | 2022.11.07 18:54:02 | sell | 0.01 | usdjpym | 146.484 | 0.000 | 146.453 | 2022.11.08 00:32:44 | 146.453 | 0.00 | 0.00 | 0.00 | 0.21 |
179848848 | 2022.11.07 18:56:02 | sell | 0.01 | usdjpym | 146.475 | 0.000 | 146.458 | 2022.11.08 00:32:44 | 146.458 | 0.00 | 0.00 | 0.00 | 0.12 |
179848853 | 2022.11.07 18:56:02 | sell | 0.01 | usdjpym | 146.475 | 0.000 | 146.453 | 2022.11.08 00:32:44 | 146.453 | 0.00 | 0.00 | 0.00 | 0.15 |
179848829 | 2022.11.07 18:56:02 | sell | 0.01 | usdjpym | 146.475 | 0.000 | 146.353 | 2022.11.08 00:35:23 | 146.353 | 0.00 | 0.00 | 0.00 | 0.83 |
179848857 | 2022.11.07 18:56:03 | sell | 0.01 | usdjpym | 146.475 | 0.000 | 146.443 | 2022.11.08 00:32:44 | 146.443 | 0.00 | 0.00 | 0.00 | 0.22 |
179849156 | 2022.11.07 18:57:00 | sell | 0.01 | usdjpym | 146.457 | 0.000 | 146.337 | 2022.11.08 00:40:17 | 146.337 | 0.00 | 0.00 | 0.00 | 0.82 |
179849222 | 2022.11.07 18:57:01 | sell | 0.01 | usdjpym | 146.458 | 0.000 | 146.427 | 2022.11.08 00:32:54 | 146.427 | 0.00 | 0.00 | 0.00 | 0.21 |
179849199 | 2022.11.07 18:57:01 | sell | 0.01 | usdjpym | 146.458 | 0.000 | 146.442 | 2022.11.08 00:32:44 | 146.442 | 0.00 | 0.00 | 0.00 | 0.11 |
179849213 | 2022.11.07 18:57:01 | sell | 0.01 | usdjpym | 146.458 | 0.000 | 146.437 | 2022.11.08 00:32:44 | 146.437 | 0.00 | 0.00 | 0.00 | 0.14 |
179849233 | 2022.11.07 18:57:02 | sell | 0.01 | usdjpym | 146.460 | 0.000 | 146.338 | 2022.11.08 00:40:15 | 146.338 | 0.00 | 0.00 | 0.00 | 0.83 |
179849235 | 2022.11.07 18:57:02 | sell | 0.01 | usdjpym | 146.460 | 0.000 | 146.443 | 2022.11.08 00:32:44 | 146.443 | 0.00 | 0.00 | 0.00 | 0.12 |
179849243 | 2022.11.07 18:57:03 | sell | 0.01 | usdjpym | 146.460 | 0.000 | 146.438 | 2022.11.08 00:32:44 | 146.438 | 0.00 | 0.00 | 0.00 | 0.15 |
179849249 | 2022.11.07 18:57:03 | sell | 0.01 | usdjpym | 146.460 | 0.000 | 146.428 | 2022.11.08 00:32:54 | 146.428 | 0.00 | 0.00 | 0.00 | 0.22 |
179849480 | 2022.11.07 18:58:00 | sell | 0.01 | usdjpym | 146.472 | 0.000 | 146.346 | 2022.11.08 00:40:12 | 146.346 | 0.00 | 0.00 | 0.00 | 0.86 |
179849504 | 2022.11.07 18:58:01 | sell | 0.01 | usdjpym | 146.472 | 0.000 | 146.446 | 2022.11.08 00:32:44 | 146.446 | 0.00 | 0.00 | 0.00 | 0.18 |
179849493 | 2022.11.07 18:58:01 | sell | 0.01 | usdjpym | 146.472 | 0.000 | 146.451 | 2022.11.08 00:32:44 | 146.451 | 0.00 | 0.00 | 0.00 | 0.14 |
179849512 | 2022.11.07 18:58:02 | sell | 0.01 | usdjpym | 146.474 | 0.000 | 146.354 | 2022.11.08 00:35:23 | 146.354 | 0.00 | 0.00 | 0.00 | 0.82 |
179849518 | 2022.11.07 18:58:02 | sell | 0.01 | usdjpym | 146.474 | 0.000 | 146.459 | 2022.11.08 00:32:44 | 146.459 | 0.00 | 0.00 | 0.00 | 0.10 |
179849508 | 2022.11.07 18:58:02 | sell | 0.01 | usdjpym | 146.474 | 0.000 | 146.436 | 2022.11.08 00:32:44 | 146.436 | 0.00 | 0.00 | 0.00 | 0.26 |
179849525 | 2022.11.07 18:58:03 | sell | 0.01 | usdjpym | 146.474 | 0.000 | 146.444 | 2022.11.08 00:32:44 | 146.444 | 0.00 | 0.00 | 0.00 | 0.20 |
179849519 | 2022.11.07 18:58:03 | sell | 0.01 | usdjpym | 146.474 | 0.000 | 146.454 | 2022.11.08 00:32:44 | 146.454 | 0.00 | 0.00 | 0.00 | 0.14 |
179849609 | 2022.11.07 18:59:00 | sell | 0.01 | usdjpym | 146.470 | 0.000 | 146.348 | 2022.11.08 00:39:53 | 146.348 | 0.00 | 0.00 | 0.00 | 0.83 |
179849629 | 2022.11.07 18:59:01 | sell | 0.01 | usdjpym | 146.470 | 0.000 | 146.448 | 2022.11.08 00:32:44 | 146.448 | 0.00 | 0.00 | 0.00 | 0.15 |
179849620 | 2022.11.07 18:59:01 | sell | 0.01 | usdjpym | 146.470 | 0.000 | 146.453 | 2022.11.08 00:32:44 | 146.453 | 0.00 | 0.00 | 0.00 | 0.12 |
179849636 | 2022.11.07 18:59:02 | sell | 0.01 | usdjpym | 146.470 | 0.000 | 146.438 | 2022.11.08 00:32:44 | 146.438 | 0.00 | 0.00 | 0.00 | 0.22 |
179851370 | 2022.11.07 19:01:01 | sell | 0.01 | usdjpym | 146.461 | 0.000 | 146.341 | 2022.11.08 00:40:15 | 146.341 | 0.00 | 0.00 | 0.00 | 0.82 |
179851431 | 2022.11.07 19:01:02 | sell | 0.01 | usdjpym | 146.461 | 0.000 | 146.441 | 2022.11.08 00:32:44 | 146.441 | 0.00 | 0.00 | 0.00 | 0.14 |
179851459 | 2022.11.07 19:01:02 | sell | 0.01 | usdjpym | 146.461 | 0.000 | 146.431 | 2022.11.08 00:32:48 | 146.431 | 0.00 | 0.00 | 0.00 | 0.20 |
179851404 | 2022.11.07 19:01:02 | sell | 0.01 | usdjpym | 146.461 | 0.000 | 146.446 | 2022.11.08 00:32:44 | 146.446 | 0.00 | 0.00 | 0.00 | 0.10 |
179852664 | 2022.11.07 19:06:00 | sell | 0.01 | usdjpym | 146.482 | 0.000 | 146.360 | 2022.11.08 00:34:58 | 146.360 | 0.00 | 0.00 | 0.00 | 0.83 |
