FXDirectDealer
A/C No: XXXXXXXX Name: Wackena 2006.08.18 11:52 (local time)
 
Closed Transactions:
N Ticket Magic Num Open Time Type Lots Symbol Price S/L T/P Close Time Price Commis Swap Trade P/L
1 1813560 30038 2006.08.01 05:14 sell 0.10 usdchf 1.2331 1.2631 1.2301 2006.08.01 15:30 1.2301 0.00 0.00 30.00
2 1824250 30038 2006.08.01 15:55 sell 0.10 usdchf 1.2336 1.2636 1.2306 2006.08.01 19:06 1.2306 0.00 0.00 30.00
3 1833613 30038 2006.08.01 19:30 buy 0.10 usdchf 1.2283 1.1983 1.2313 2006.08.02 19:24 1.2313 0.00 0.00 30.00
4 1859541 30038 2006.08.02 19:35 sell 0.10 usdchf 1.2311 1.2611 1.2281 2006.08.03 15:40 1.2281 0.00 0.00 30.00
5 1880807 30038 2006.08.03 15:55 buy 0.10 usdchf 1.2278 1.1978 1.2308 2006.08.03 17:55 1.2308 0.00 0.00 30.00
6 1887602 30038 2006.08.03 18:20 sell 0.10 usdchf 1.2336 1.2636 1.2306 2006.08.03 20:57 1.2306 0.00 0.00 30.00
7 1891897 30038 2006.08.03 21:46 buy 0.10 usdchf 1.2298 1.1998 1.2328 2006.08.04 11:29 1.2328 0.00 0.00 30.00
8 1903136 30038 2006.08.04 11:29 sell 0.10 usdchf 1.2328 1.2628 1.2298 2006.08.04 15:30 1.2298 0.00 0.00 30.00
9 1913667 30034 2006.08.04 15:33 buy 0.10 usdchf 1.2267 1.1967 1.2297 2006.08.09 01:48 1.2297 0.00 0.00 30.00
10 1920346 30034 2006.08.04 17:41 buy 0.10 usdchf 1.2213 1.1913 1.2243 2006.08.07 20:15 1.2243 0.00 0.00 30.00
11 1985781 30034 2006.08.08 21:19 buy 0.10 usdchf 1.2223 1.1923 1.2253 2006.08.08 21:23 1.2253 0.00 0.00 30.00
12 1997273 30034 2006.08.09 01:51 sell 0.10 usdchf 1.2308 1.2608 1.2278 2006.08.09 09:01 1.2278 0.00 0.00 30.00
13 2002992 30034 2006.08.09 09:03 buy 0.10 usdchf 1.2285 1.1985 1.2315 2006.08.10 17:06 1.2315 0.00 0.00 30.00
14 2006677 30034 2006.08.09 11:10 buy 0.10 usdchf 1.2234 1.1934 1.2264 2006.08.09 21:31 1.2264 0.00 0.00 30.00
15 2024656 30034 2006.08.10 09:11 buy 0.10 usdchf 1.2234 1.2261 1.2284 2006.08.10 14:35 1.2261 0.00 0.00 27.00
16 2043889 30034 2006.08.10 18:24 sell 0.10 usdchf 1.2375 1.2348 1.2325 2006.08.11 00:41 1.2348 0.00 0.00 27.00
17 2051873 30034 2006.08.11 04:29 sell 0.10 usdchf 1.2358 1.2348 1.2308 2006.08.16 12:00 1.2348 0.00 0.00 10.00
18 2066419 30034 2006.08.11 15:37 sell 0.10 usdchf 1.2414 1.2381 1.2369 2006.08.11 16:49 1.2381 0.00 0.00 33.00
19 2070598 30034 2006.08.11 16:46 buy 0.10 usdchf 1.2372 1.2398 1.2422 2006.08.11 20:01 1.2422 0.00 0.00 50.00
20 2075588 30034 2006.08.11 19:34 sell 0.10 usdchf 1.2414 1.2404 1.2364 2006.08.14 03:07 1.2404 0.00 0.00 10.00
21 2086638 30034 2006.08.14 10:29 sell 0.10 usdchf 1.2417 1.2407 1.2387 2006.08.14 11:21 1.2407 0.00 0.00 10.00
22 2088216 30034 2006.08.14 11:34 sell 0.10 usdchf 1.2411 1.2401 1.2381 2006.08.14 17:36 1.2401 0.00 0.00 10.00
23 2099235 30034 2006.08.14 19:28 sell 0.10 usdchf 1.2415 1.2405 1.2385 2006.08.15 06:54 1.2405 0.00 0.00 10.00
24 2109075 30034 2006.08.15 09:17 sell 0.10 usdchf 1.2410 1.2397 1.2380 2006.08.15 15:33 1.2397 0.00 0.00 13.00
25 2148493 30034 2006.08.16 12:00 buy 0.10 usdchf 1.2346 1.2356 1.2376 2006.08.16 14:25 1.2356 0.00 0.00 10.00
26 2159875 30034 2006.08.16 15:33 buy 0.10 usdchf 1.2305 1.2315 1.2335 2006.08.17 20:11 1.2315 0.00 0.00 10.00
27 2189137 30034 2006.08.17 10:24 buy 0.10 usdchf 1.2260 1.2270 1.2290 2006.08.17 16:18 1.2270 0.00 0.00 10.00
28 2207035 30034 2006.08.17 20:11 sell 0.36 usdchf 1.2314 1.2304 1.2284 2006.08.18 10:40 1.2304 0.00 0.00 10.00
29 2220478 30034 2006.08.18 12:36 sell 0.36 usdchf 1.2323 1.2313 1.2293 2006.08.18 16:58 1.2313 0.00 0.00 10.00
30 2225716 30034 2006.08.18 14:54 sell 0.32 usdchf 1.2364 1.2353 1.2334 2006.08.18 16:18 1.2353 0.00 0.00 11.00
0.00 0.00 681.00
 
Summary P/L: 681.00
 
1 1819233 25778 2006.08.01 11:50 sell 0.10 gbpusd 1.8674 1.8974 1.8644 2006.08.01 15:42 1.8644 0.00 0.00 30.00
2 1824288 25778 2006.08.01 15:57 buy 0.10 gbpusd 1.8649 1.8349 1.8679 2006.08.01 16:47 1.8679 0.00 0.00 30.00
3 1830269 25778 2006.08.01 18:39 sell 0.10 gbpusd 1.8689 1.8989 1.8659 2006.08.04 15:30 1.8989 0.00 0.00 -300.00
4 1875041 25778 2006.08.03 14:20 sell 0.10 gbpusd 1.8862 1.9162 1.8832 2006.08.17 20:58 1.8832 0.00 0.00 30.00
5 1902740 25778 2006.08.04 11:20 sell 0.10 gbpusd 1.8910 1.9210 1.8880 2006.08.10 18:17 1.8880 0.00 0.00 30.00
6 1912210 25774 2006.08.04 15:30 sell 0.10 gbpusd 1.8951 1.9251 1.8921 2006.08.10 17:36 1.8921 0.00 0.00 30.00
7 1913932 25774 2006.08.04 15:34 sell 0.10 gbpusd 1.8993 1.9293 1.8963 2006.08.10 17:16 1.8963 0.00 0.00 30.00
8 1920437 25774 2006.08.04 17:45 sell 0.10 gbpusd 1.9093 1.9393 1.9063 2006.08.07 07:02 1.9063 0.00 0.00 30.00
9 1940786 25774 2006.08.07 11:00 sell 0.10 gbpusd 1.9087 1.9387 1.9057 2006.08.07 12:44 1.9057 0.00 0.00 30.00
10 1947442 25774 2006.08.07 13:49 sell 0.10 gbpusd 1.9095 1.9395 1.9065 2006.08.07 20:50 1.9065 0.00 0.00 30.00
11 1979544 25774 2006.08.08 17:04 sell 0.10 gbpusd 1.9082 1.9382 1.9052 2006.08.08 21:24 1.9052 0.00 0.00 30.00
12 1985810 25774 2006.08.08 21:19 sell 0.10 gbpusd 1.9125 1.9425 1.9095 2006.08.08 21:23 1.9095 0.00 0.00 30.00
13 1991092 25774 2006.08.08 21:53 sell 0.10 gbpusd 1.9097 1.9397 1.9067 2006.08.08 22:20 1.9067 0.00 0.00 30.00
14 2003233 25774 2006.08.09 09:12 sell 0.10 gbpusd 1.9033 1.9333 1.9003 2006.08.10 11:09 1.9003 0.00 0.00 30.00
15 2004702 25774 2006.08.09 10:00 sell 0.10 gbpusd 1.9073 1.9373 1.9043 2006.08.09 23:15 1.9043 0.00 0.00 30.00
16 2021985 25774 2006.08.10 04:36 sell 0.10 gbpusd 1.9073 1.9047 1.9023 2006.08.10 08:47 1.9047 0.00 0.00 26.00
17 2025283 25774 2006.08.10 09:17 sell 0.10 gbpusd 1.9076 1.9050 1.9026 2006.08.10 10:29 1.9050 0.00 0.00 26.00
18 2033345 25774 2006.08.10 12:47 sell 0.10 gbpusd 1.9044 1.9019 1.8994 2006.08.10 14:02 1.9019 0.00 0.00 25.00
19 2044816 25774 2006.08.10 18:44 buy 0.10 gbpusd 1.8890 1.8916 1.8940 2006.08.10 21:24 1.8916 0.00 0.00 26.00
20 2047865 25774 2006.08.10 21:40 sell 0.10 gbpusd 1.8924 1.8896 1.8874 2006.08.11 15:34 1.8896 0.00 0.00 28.00
21 2059749 25774 2006.08.11 11:15 sell 0.10 gbpusd 1.8968 1.8941 1.8918 2006.08.11 15:30 1.8918 0.00 0.00 50.00
22 2066518 25774 2006.08.11 15:38 buy 0.10 gbpusd 1.8908 1.8935 1.8958 2006.08.11 16:47 1.8958 0.00 0.00 50.00
23 2070750 25774 2006.08.11 16:49 sell 0.10 gbpusd 1.8949 1.8924 1.8899 2006.08.11 19:45 1.8924 0.00 0.00 25.00
24 2076216 25774 2006.08.11 20:03 buy 0.10 gbpusd 1.8906 1.8936 1.8956 2006.08.14 07:02 1.8936 0.00 0.00 30.00
25 2086627 25774 2006.08.14 10:29 buy 0.10 gbpusd 1.8906 1.8932 1.8956 2006.08.15 15:31 1.8956 0.00 0.00 50.00
26 2092953 25774 2006.08.14 15:22 buy 0.10 gbpusd 1.8850 1.8876 1.8900 2006.08.14 16:32 1.8900 0.00 0.00 50.00
27 2112915 25774 2006.08.15 11:39 buy 0.10 gbpusd 1.8866 1.8566 1.8916 2006.08.15 15:30 1.8916 0.00 0.00 50.00
28 2119713 25774 2006.08.15 15:33 sell 0.10 gbpusd 1.8947 1.8922 1.8897 2006.08.16 11:30 1.8922 0.00 0.00 25.00
29 2147177 25774 2006.08.16 11:44 buy 0.10 gbpusd 1.8903 1.8603 1.8953 2006.08.16 15:30 1.8953 0.00 0.00 50.00
30 2170272 25774 2006.08.16 16:53 sell 0.10 gbpusd 1.9016 1.8990 1.8966 2006.08.16 18:17 1.8990 0.00 0.00 26.00
31 2179328 25774 2006.08.16 20:48 buy 0.10 gbpusd 1.8965 1.8992 1.9015 2006.08.17 11:30 1.8992 0.00 0.00 27.00
32 2197771 25774 2006.08.17 15:45 buy 0.36 gbpusd 1.8941 1.8966 1.8991 2006.08.17 16:30 1.8966 0.00 0.00 25.00
33 2210188 25774 2006.08.17 21:50 buy 0.34 gbpusd 1.8836 1.8861 1.8886 2006.08.18 08:54 1.8861 0.00 0.00 25.00
34 2224060 25774 2006.08.18 14:28 buy 0.32 gbpusd 1.8795 1.8833 1.8845 2006.08.18 16:49 1.8833 0.00 0.00 38.00
35 2235757 25774 2006.08.18 17:24 buy 0.33 gbpusd 1.8784 1.8810 1.8834 2006.08.18 18:36 1.8810 0.00 0.00 26.00
0.00 0.00 798.00
 
Summary P/L: 798.00
 
1 1813671 30125 2006.08.01 05:25 sell 0.10 usdjpy 114.69 117.69 114.39 2006.08.02 03:32 114.39 0.00 0.00 30.00
2 1862693 30125 2006.08.03 03:36 sell 0.10 usdjpy 114.72 117.72 114.42 2006.08.04 16:10 114.42 0.00 0.00 30.00
0.00 0.00 60.00
 
Summary P/L: 60.00
 
1 1812848 26885 2006.08.01 04:41 buy 0.10 eurusd 1.2749 1.2449 1.2779 2006.08.01 15:30 1.2779 0.00 0.00 30.00
2 1824238 26885 2006.08.01 15:55 buy 0.10 eurusd 1.2746 1.2446 1.2776 2006.08.01 18:56 1.2776 0.00 0.00 30.00
3 1833467 26885 2006.08.01 19:26 sell 0.10 eurusd 1.2812 1.3112 1.2782 2006.08.02 19:24 1.2782 0.00 0.00 30.00
4 1863132 26885 2006.08.03 03:50 buy 0.10 eurusd 1.2766 1.2466 1.2796 2006.08.03 14:53 1.2777 0.00 0.00 11.00
5 1876826 26885 2006.08.03 15:04 sell 0.10 eurusd 1.2785 1.3085 1.2755 2006.08.10 18:17 1.2755 0.00 0.00 30.00
6 1881097 26885 2006.08.03 16:04 sell 0.10 eurusd 1.2825 1.3125 1.2795 2006.08.03 17:55 1.2795 0.00 0.00 30.00
7 1913640 26881 2006.08.04 15:33 sell 0.10 eurusd 1.2861 1.3161 1.2831 2006.08.08 00:24 1.2831 0.00 0.00 30.00
8 1964955 26881 2006.08.08 01:12 buy 0.10 eurusd 1.2811 1.2511 1.2841 2006.08.08 10:02 1.2841 0.00 0.00 30.00
9 1971050 26881 2006.08.08 10:06 sell 0.10 eurusd 1.2843 1.3143 1.2813 2006.08.08 21:24 1.2813 0.00 0.00 30.00
10 1986022 26881 2006.08.08 21:21 sell 0.10 eurusd 1.2884 1.3184 1.2854 2006.08.08 21:23 1.2854 0.00 0.00 30.00
11 1989935 26881 2006.08.08 21:37 sell 0.10 eurusd 1.2852 1.3152 1.2822 2006.08.09 00:52 1.2822 0.00 0.00 30.00
12 1995334 26881 2006.08.09 00:56 buy 0.10 eurusd 1.2823 1.2523 1.2853 2006.08.09 11:04 1.2853 0.00 0.00 30.00
13 1997271 26881 2006.08.09 01:51 buy 0.10 eurusd 1.2781 1.2481 1.2811 2006.08.09 08:47 1.2811 0.00 0.00 30.00
14 2006734 26881 2006.08.09 11:13 sell 0.10 eurusd 1.2867 1.3167 1.2837 2006.08.10 15:36 1.2837 0.00 0.00 30.00
15 2026972 26881 2006.08.10 10:05 sell 0.10 eurusd 1.2908 1.2882 1.2858 2006.08.10 10:51 1.2858 0.00 0.00 50.00
16 2042940 26881 2006.08.10 18:12 buy 0.10 eurusd 1.2774 1.2474 1.2824 2006.08.16 15:30 1.2824 0.00 0.00 50.00
17 2065992 26881 2006.08.11 15:34 buy 0.10 eurusd 1.2718 1.2754 1.2768 2006.08.11 16:55 1.2754 0.00 0.00 36.00
18 2075988 26881 2006.08.11 19:57 buy 0.10 eurusd 1.2734 1.2764 1.2784 2006.08.15 15:32 1.2764 0.00 0.00 30.00
19 2160150 26881 2006.08.16 15:34 sell 0.10 eurusd 1.2831 1.2804 1.2781 2006.08.18 14:31 1.2804 0.00 0.00 27.00
20 2189211 26881 2006.08.17 10:25 sell 0.10 eurusd 1.2871 1.2845 1.2821 2006.08.17 20:58 1.2821 0.00 0.00 50.00
21 2227306 26881 2006.08.18 15:27 buy 0.32 eurusd 1.2791 1.2825 1.2841 2006.08.18 16:49 1.2825 0.00 0.00 34.00
0.00 0.00 678.00
 
Summary P/L: 678.00
 
1 1812581 30017 2006.08.01 04:07 sell 0.10 usdcad 1.1299 1.1599 1.1269 2006.08.02 16:27 1.1269 0.00 0.00 30.00
2 1823401 30017 2006.08.01 15:40 sell 0.10 usdcad 1.1347 1.1647 1.1317 2006.08.01 18:59 1.1317 0.00 0.00 30.00
3 1855543 30017 2006.08.02 17:24 buy 0.10 usdcad 1.1266 1.0966 1.1296 2006.08.04 13:58 1.1296 0.00 0.00 30.00
4 1906201 30013 2006.08.04 12:51 sell 0.10 usdcad 1.1269 1.1569 1.1239 2006.08.07 15:24 1.1239 0.00 0.00 30.00
5 1907984 30013 2006.08.04 14:02 sell 0.10 usdcad 1.1309 1.1609 1.1279 2006.08.04 17:00 1.1279 0.00 0.00 30.00
6 1951614 30013 2006.08.07 15:27 buy 0.10 usdcad 1.1234 1.0934 1.1264 2006.08.10 17:36 1.1264 0.00 0.00 30.00
7 1957662 30013 2006.08.07 17:52 buy 0.10 usdcad 1.1193 1.0893 1.1223 2006.08.08 12:16 1.1223 0.00 0.00 30.00
8 1976050 30013 2006.08.08 14:45 buy 0.10 usdcad 1.1190 1.0890 1.1220 2006.08.08 21:23 1.1220 0.00 0.00 30.00
9 2007608 30013 2006.08.09 11:49 buy 0.10 usdcad 1.1194 1.0894 1.1224 2006.08.10 17:21 1.1224 0.00 0.00 30.00
10 2044494 30013 2006.08.10 18:35 sell 0.10 usdcad 1.1266 1.1239 1.1216 2006.08.11 15:15 1.1239 0.00 0.00 27.00
11 2064194 30013 2006.08.11 15:15 buy 0.10 usdcad 1.1239 1.1250 1.1289 2006.08.14 02:00 1.1250 0.00 0.00 11.00
12 2071791 30013 2006.08.11 17:16 buy 0.10 usdcad 1.1189 1.1220 1.1239 2006.08.11 21:21 1.1239 0.00 0.00 50.00
13 2076372 30013 2006.08.11 20:11 sell 0.10 usdcad 1.1232 1.1222 1.1182 2006.08.14 09:42 1.1222 0.00 0.00 10.00
14 2085309 30013 2006.08.14 09:55 sell 0.10 usdcad 1.1227 1.1217 1.1197 2006.08.16 14:49 1.1217 0.00 0.00 10.00
15 2089109 30013 2006.08.14 12:02 sell 0.10 usdcad 1.1267 1.1245 1.1237 2006.08.14 16:05 1.1237 0.00 0.00 30.00
16 2100529 30013 2006.08.14 21:31 sell 0.10 usdcad 1.1268 1.1568 1.1238 2006.08.15 16:44 1.1238 0.00 0.00 30.00
17 2110737 30013 2006.08.15 10:24 sell 0.10 usdcad 1.1308 1.1298 1.1278 2006.08.15 11:53 1.1298 0.00 0.00 10.00
18 2114433 30013 2006.08.15 12:12 sell 0.10 usdcad 1.1311 1.1296 1.1281 2006.08.15 15:32 1.1296 0.00 0.00 15.00
19 2155622 30013 2006.08.16 14:49 buy 0.10 usdcad 1.1217 1.1227 1.1247 2006.08.17 21:14 1.1227 0.00 0.00 10.00
20 2161842 30013 2006.08.16 15:40 buy 0.10 usdcad 1.1171 1.1181 1.1201 2006.08.16 21:10 1.1181 0.00 0.00 10.00
21 2194006 30013 2006.08.17 14:13 buy 0.10 usdcad 1.1164 1.1175 1.1194 2006.08.17 15:38 1.1175 0.00 0.00 11.00
22 2209757 30013 2006.08.17 21:15 sell 0.34 usdcad 1.1228 1.1216 1.1198 2006.08.18 10:02 1.1216 0.00 0.00 12.00
0.00 0.00 506.00
 
Summary P/L: 506.00
 
1 1833624 26708 2006.08.01 19:30 sell 0.10 eurgbp 0.6833 0.7133 0.6803 2006.08.03 03:50 0.6803 0.00 0.00 30.00
2 1904598 26708 2006.08.04 12:00 buy 0.10 eurgbp 0.6761 0.6461 0.6791 2006.08.17 14:47 0.6791 0.00 0.00 30.00
3 1913763 26704 2006.08.04 15:33 sell 0.10 eurgbp 0.6768 0.7068 0.6738 2006.08.07 13:29 0.6738 0.00 0.00 30.00
0.00 0.00 90.00
 
Summary P/L: 90.00
 
1 1904420 26690 2006.08.04 11:55 sell 0.10 eurchf 1.5776 1.6076 1.5746 2006.08.04 16:50 1.5746 0.00 0.00 30.00
2 1916826 26686 2006.08.04 16:49 buy 0.10 eurchf 1.5750 1.5450 1.5780 2006.08.10 17:33 1.5780 0.00 0.00 30.00
3 2079132 26686 2006.08.14 00:13 buy 0.10 eurchf 1.5795 1.5805 1.5825 2006.08.14 12:09 1.5805 0.00 0.00 10.00
4 2111132 26686 2006.08.15 10:37 sell 0.10 eurchf 1.5814 1.5803 1.5784 2006.08.16 15:30 1.5784 0.00 0.00 30.00
5 2206682 26686 2006.08.17 20:01 sell 0.36 eurchf 1.5810 1.5800 1.5780 2006.08.18 11:37 1.5800 0.00 0.00 10.00
0.00 0.00 110.00
 
Summary P/L: 110.00
 
1 1813049 25535 2006.08.01 04:50 buy 0.10 audusd 0.7637 0.7337 0.7667 2006.08.02 02:34 0.7667 0.00 0.00 30.00
2 1838025 25535 2006.08.02 03:15 sell 0.10 audusd 0.7665 0.7965 0.7635 2006.08.02 18:15 0.7635 0.00 0.00 30.00
3 1857996 25535 2006.08.02 18:26 buy 0.10 audusd 0.7642 0.7342 0.7672 2006.08.10 04:30 0.7672 0.00 0.00 30.00
4 1871480 25535 2006.08.03 13:23 buy 0.10 audusd 0.7598 0.7298 0.7628 2006.08.03 15:40 0.7628 0.00 0.00 30.00
5 1887876 25535 2006.08.03 18:27 buy 0.10 audusd 0.7602 0.7302 0.7632 2006.08.04 15:31 0.7632 0.00 0.00 30.00
6 1911932 25531 2006.08.04 15:30 sell 0.10 audusd 0.7613 0.7913 0.7583 2006.08.09 01:28 0.7583 0.00 0.00 30.00
7 1920171 25531 2006.08.04 17:35 sell 0.10 audusd 0.7660 0.7960 0.7630 2006.08.07 12:58 0.7630 0.00 0.00 30.00
8 1996092 25531 2006.08.09 01:32 buy 0.10 audusd 0.7579 0.7279 0.7609 2006.08.09 11:05 0.7609 0.00 0.00 30.00
9 2006771 25531 2006.08.09 11:15 sell 0.10 audusd 0.7617 0.7606 0.7587 2006.08.14 18:54 0.7606 0.00 0.00 11.00
10 2013905 25531 2006.08.09 16:49 sell 0.10 audusd 0.7657 0.7637 0.7627 2006.08.14 14:54 0.7627 0.00 0.00 30.00
11 2022857 25531 2006.08.10 06:39 sell 0.10 audusd 0.7697 0.7672 0.7647 2006.08.10 18:27 0.7672 0.00 0.00 25.00
12 2050352 25531 2006.08.11 02:48 sell 0.10 audusd 0.7697 0.7672 0.7647 2006.08.11 12:50 0.7672 0.00 0.00 25.00
13 2098866 25531 2006.08.14 19:02 buy 0.10 audusd 0.7600 0.7611 0.7630 2006.08.15 10:55 0.7611 0.00 0.00 11.00
14 2111380 25531 2006.08.15 10:55 sell 0.10 audusd 0.7611 0.7589 0.7581 2006.08.18 15:10 0.7581 0.00 0.00 30.00
15 2127393 25531 2006.08.15 17:06 sell 0.10 audusd 0.7651 0.7640 0.7621 2006.08.16 13:17 0.7640 0.00 0.00 11.00
16 2158751 25531 2006.08.16 15:30 sell 0.10 audusd 0.7652 0.7641 0.7622 2006.08.17 17:42 0.7641 0.00 0.00 11.00
17 2168255 25531 2006.08.16 16:28 sell 0.10 audusd 0.7694 0.7683 0.7664 2006.08.17 00:08 0.7683 0.00 0.00 11.00
0.00 0.00 405.00
 
Summary P/L: 405.00
 
* * *