ODL Securities

Account: ****1 Name: Forward Testing Currency: USD 2008 February 22, 21:59
Closed Transactions:
TicketOpen TimeTypeLotsItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
25645692007.12.31 01:20balanceDeposit100 000.00
25706242007.12.31 09:32buy32.60eurjpy164.94165.00165.142007.12.31 12:00165.000.000.000.001 744.41
25735172007.12.31 11:57buy32.60eurchf1.65661.65411.65762007.12.31 15:021.65410.000.000.00-7 232.87
26079512007.12.31 21:59balanceIR13.13
26573152008.01.03 13:23buy30.80eurchf1.64491.64161.64602008.01.03 15:221.64160.000.000.00-9 112.43
26762912008.01.04 08:10buy20.80gbpjpy215.42215.46216.042008.01.04 08:26215.460.000.000.00761.07
26869482008.01.04 14:03sell27.90eurjpy160.37160.21159.652008.01.04 14:13160.210.000.000.004 127.60
26917812008.01.04 16:10buy29.30eurusd1.47851.47521.47982008.01.04 20:551.47520.000.000.00-9 669.00
27103552008.01.07 08:15buy26.40eurjpy160.63160.78161.102008.01.07 10:22160.780.000.000.003 614.46
27182352008.01.07 12:34buy27.50eurusd1.47101.47261.47442008.01.07 13:271.47260.000.000.004 400.00
27212812008.01.07 13:57sell21.60gbpjpy214.99214.71213.992008.01.07 15:39214.710.000.000.005 558.31
27239282008.01.07 15:19sell28.90eurchf1.63691.63741.63522008.01.07 15:391.63740.000.000.00-1 299.23
27303082008.01.07 19:28sell22.60gbpjpy214.77214.73214.352008.01.08 00:11214.730.000.00-724.56828.53
27487332008.01.08 13:40sell30.30eurjpy160.98160.60160.382008.01.08 14:20160.600.000.000.0010 549.76
27536222008.01.08 16:11sell25.20gbpjpy216.16215.73215.232008.01.08 16:59215.730.000.000.009 910.37
27537272008.01.08 16:15sell33.80eurjpy160.98160.91160.592008.01.08 16:59160.910.000.000.002 163.89
27537292008.01.08 16:15sell49.70usdjpy109.39109.33109.112008.01.08 16:59109.330.000.000.002 727.52
27575222008.01.08 19:52sell19.30eurchf1.63981.63841.63702008.01.08 20:291.63840.000.000.002 425.93
27572602008.01.08 19:40sell14.40gbpjpy216.01215.26214.642008.01.08 20:31215.260.000.000.009 895.55
27856902008.01.09 19:32buy16.00gbpjpy214.20214.38214.862008.01.09 20:31214.380.000.000.002 629.66
28409802008.01.11 12:40buy16.30gbpjpy213.23213.18213.882008.01.11 13:31213.180.000.000.00-748.46
28410252008.01.11 12:41buy32.00usdjpy108.95108.91109.252008.01.11 13:46108.910.000.000.00-1 175.28
28773872008.01.14 15:33buy16.10gbpjpy211.34211.50211.922008.01.14 15:56211.500.000.000.002 385.85
28957562008.01.15 08:23buy16.40gbpusd1.95791.95791.96012008.01.15 09:051.95790.000.000.000.00
29028672008.01.15 12:12sell21.60eurusd1.48551.48811.48452008.01.15 13:101.48810.000.000.00-5 616.00
29350052008.01.16 08:40buy10.40eurchf1.61331.61341.61522008.01.16 09:031.61340.000.000.0095.51
29399242008.01.16 11:30buy15.70gbpjpy207.89208.65209.352008.01.16 13:07208.650.000.000.0011 219.56
29395552008.01.16 11:15buy30.80usdjpy106.14106.30106.542008.01.16 13:10106.300.000.000.004 635.94
29425492008.01.16 13:03buy20.80eurjpy157.34157.44157.742008.01.16 13:30157.440.000.000.001 954.52
29967122008.01.17 17:48buy23.90eurjpy157.33156.46157.662008.01.17 20:30156.460.000.000.00-19 485.52
29982702008.01.17 19:42sell17.80gbpusd1.97061.96981.96722008.01.17 20:421.96980.000.000.001 424.00
29979702008.01.17 19:15sell17.80gbpjpy210.96210.26209.782008.01.17 20:59210.260.000.000.0011 674.32
30198622008.01.18 11:55sell11.40eurchf1.61461.61481.61262008.01.18 12:261.61480.000.000.00-206.78
30228002008.01.18 13:40sell17.10gbpjpy210.36210.00209.562008.01.18 14:28210.000.000.000.005 744.15
30251832008.01.18 14:49sell34.90usdjpy107.09107.01106.592008.01.18 16:20107.010.000.000.002 609.10
31625262008.01.23 18:25buy24.40eurjpy153.54153.68154.102008.01.23 18:55153.680.000.000.003 237.30
31624302008.01.23 18:21buy18.20gbpjpy205.63205.76206.402008.01.23 18:55205.760.000.000.002 242.65
31624532008.01.23 18:21buy35.50usdjpy105.41105.47105.732008.01.23 18:56105.470.000.000.002 019.53
32222912008.01.25 09:38sell25.30eurjpy158.64158.53158.272008.01.25 10:14158.530.000.000.002 586.43
32249982008.01.25 11:06sell19.20gbpjpy212.82212.53211.852008.01.25 12:23212.530.000.000.005 182.91
32261592008.01.25 11:58sell37.90usdjpy107.50107.45107.212008.01.25 12:24107.450.000.000.001 763.61
32302442008.01.25 14:01sell13.50eurchf1.61291.61251.61032008.01.25 15:441.61250.000.000.00492.43
32350152008.01.25 16:30sell20.10gbpusd1.97851.97841.97602008.01.25 18:071.97840.000.000.00201.00
32783372008.01.28 19:49sell20.00gbpjpy211.96211.92211.502008.01.28 20:19211.920.000.000.00748.64
33055252008.01.29 17:13sell20.10gbpjpy212.57213.56212.192008.01.29 18:24212.360.000.000.003 944.49
33231742008.01.30 09:35sell20.50gbpjpy212.22213.07211.902008.01.30 09:59213.070.000.000.00-16 278.96
34167172008.01.31 22:00balanceIR570.82
34954542008.02.04 08:31sell12.50eurchf1.61431.61291.61132008.02.04 17:571.61270.000.000.001 839.93
35659482008.02.06 08:30buy12.80eurchf1.60641.60661.60862008.02.06 08:581.60660.000.000.00232.96
35673392008.02.06 09:10buy25.70eurjpy155.83155.84156.162008.02.06 13:40155.980.000.000.003 614.63
35726652008.02.06 13:40buy1.60gbpchf2.15302.14742.15522008.02.06 15:582.14740.000.000.00-817.59
36190362008.02.07 17:02buy19.70gbpjpy207.52208.16208.782008.02.07 17:43208.170.000.000.0011 941.62
36459542008.02.08 13:20sell21.10gbpjpy209.12210.12208.742008.02.08 13:43208.930.000.000.003 736.61
36465132008.02.08 13:42sell28.40eurjpy155.53156.25155.252008.02.10 22:15156.250.000.00-436.27-19 005.49
36824162008.02.11 15:52buy37.40usdjpy106.71106.77106.872008.02.11 16:12106.800.000.000.003 151.69
36840772008.02.11 16:45buy19.60gbpjpy208.05208.15208.292008.02.11 17:39208.150.000.000.001 835.20
37080282008.02.12 12:41sell1.60gbpchf2.14752.15352.14582008.02.12 13:082.15350.000.000.00-869.96
38018172008.02.14 14:46sell19.50gbpjpy213.26213.22213.022008.02.14 16:10213.020.000.000.004 334.94
38539482008.02.15 11:08buy13.40eurchf1.60791.60581.60872008.02.15 11:361.60580.000.000.00-2 572.45
38658592008.02.15 16:40sell19.80gbpjpy211.00210.89210.772008.02.15 17:35210.890.000.000.002 025.29
38654932008.02.15 16:21sell26.40eurjpy158.01157.90157.802008.02.15 17:35157.870.000.000.003 436.55
38860862008.02.18 10:35sell20.50gbpjpy211.08210.99210.892008.02.18 11:00210.890.000.000.003 603.15
39390232008.02.19 16:55buy21.00gbpjpy209.82209.95210.072008.02.19 17:13209.950.000.000.002 537.88
39390992008.02.19 16:56buy40.90usdjpy107.56107.62107.722008.02.19 18:13107.660.000.000.003 799.00
39939492008.02.20 16:51buy29.00eurjpy158.37158.49158.612008.02.20 17:05158.520.000.000.004 025.55
40227122008.02.21 08:23sell29.50eurjpy159.11159.36159.012008.02.21 09:27159.360.000.000.00-6 827.44
40416022008.02.21 15:30sell21.40gbpjpy210.82210.74210.562008.02.21 15:37210.740.000.000.001 588.86
  0.00 0.00 -1 160.83 76 285.40
Closed P/L: 75 124.57
Open Trades:
TicketOpen TimeTypeLotsItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0.00 0.00 0.00 0.00
 Floating P/L: 0.00
Working Orders:
TicketOpen TimeTypeLotsItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 100 583.95 Credit Facility: 0.00  
Closed Trade P/L: 75 124.57 Floating P/L: 0.00 Margin: 0.00
Balance: 175 708.52 Equity: 175 708.52 Free Margin: 175 708.52
 
Details:
Graph
Gross Profit: 176 478.30 Gross Loss: 101 353.73 Total Net Profit: 75 124.57
Profit Factor: 1.74 Expected Payoff: 1173.82  
Absolute Drawdown: 19 368.09 Maximal Drawdown: 21 112.50 (20.75%) Relative Drawdown: 20.75% (21 112.50)
 
Total Trades: 64 Short Positions (won %): 34 (79.41%) Long Positions (won %): 30 (73.33%)
Profit Trades (% of total): 49 (76.56%) Loss trades (% of total): 15 (23.44%)
Largest profit trade: 11 941.62 loss trade: -19 485.52
Average profit trade: 3 601.60 loss trade: -6 756.92
Maximum consecutive wins ($): 12 (30 772.24) consecutive losses ($): 2 (-16 345.30)
Maximal consecutive profit (count): 40 406.65 (8) consecutive loss (count): -19 485.52 (1)
Average consecutive wins: 4 consecutive losses: 1