US Core CPI m/m
Consumer prices account for a majority of overall inflation. Inflation is important to currency valuation because rising prices lead the central bank to raise interest rates out of respect for their inflation containment mandate;
Food and energy prices account for about a quarter of CPI, but they tend to be very volatile and distort the underlying trend. The Federal Open Market Committee usually pays more attention to the Core data - so do traders;
- US Core CPI m/m Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Jun 10, 2026 | 0.2% | 0.3% | 0.4% |
| May 12, 2026 | 0.4% | 0.3% | 0.2% |
| Apr 10, 2026 | 0.2% | 0.3% | 0.2% |
| Mar 11, 2026 | 0.2% | 0.2% | 0.3% |
| Feb 13, 2026 | 0.3% | 0.3% | 0.2% |
| Jan 13, 2026 | 0.2% | 0.3% | 0.2% |
| Oct 24, 2025 | 0.2% | 0.3% | 0.3% |
| Sep 11, 2025 | 0.3% | 0.3% | 0.3% |
-
- US Core CPI m/m News
From economics.bmo.com|Jun 12, 2026|1 commentFour months of war in the Persian Gulf and the closure of the Strait of Hormuz are taking a toll, swiftly pushing prices higher and reversing three years of progress on inflation. Producers and consumers once again find themselves marinating in an inflationary stew with no easy exit. The Administration’s new Section 301 ‘forced labor’ tariffs on 60 countries alongside additional tariff actions and investigations on the horizon only add more ingredients into this inflationary stew. News on Thursday that an Iran deal may be ...
From scotiabank.com|Jun 10, 2026|8 commentsThis was the inflation report that Chair Warsh was dreaming about. Soft underlying inflation and details motivated a slightly lower US 2-year Treasury yield. Markets may be holding back in their reaction perhaps because escalating tensions in the Middle East are overshadowing data with conflict and supply chain challenges likely to persist. Core CPI inflation at 0.21% m/m SA climbed down from a gain of about double that the prior month, indicating little to no sustained pass through of the energy shock into underlying inflation. ...
From youtube.com/forexcom|Jun 10, 2026|4 commentsUS CPI came in near expectations at 0.5% m/m (4.2%) to hit its highest level in 3+ years, while President Trump loses patience with Iran, vowing that it must "pay the price" for "taking too long" in negotiations. FOREX.com's Global Head of Research Matt Weller breaks down the key news you need to know ahead of the US Open, as well as taking a look at today’s chart of the day, Gold.
From channelnewsasia.com|Jun 10, 2026US consumer inflation increased at its fastest pace in three years in May as the Middle East conflict raised the price of gasoline and other energy products, giving more ammunition for the Federal Reserve to keep interest rates unchanged into 2027. The Consumer Price Index increased 4.2 per cent in the 12 months through May, the largest gain since April 2023, the Labor Department's Bureau of Labor Statistics said on Wednesday (Jun 10). The CPI advanced 3.8 per cent year-on-year in April. Prices increased 0.5 per cent on a monthly ...
- From bls.gov|Jun 10, 2026|99 comments
The Consumer Price Index for All Urban Consumers (CPI-U) increased 0.5 percent on a seasonally adjusted basis in May, after rising 0.6 percent in April, the U.S. Bureau of Labor Statistics reported today. Over the last 12 months, the all items index increased 4.2 percent before seasonal adjustment. The index for energy rose 3.9 percent in May, after rising 3.8 percent in April and 10.9 percent in March. The energy index accounted for over sixty percent of the monthly all items increase. The index for shelter also increased in May, rising 0.3 percent. The food index increased 0.2 percent over the month as the food at home index rose 0.1 percent and the food away from home index increased 0.3 percent. The index for all items less food and energy rose 0.2 percent in May. Indexes that increased over the month include communication, airline fares, medical care, personal care, and recreation. Conversely, the indexes for motor vehicle insurance, household furnishings and operations, and new vehicles were among the major indexes that decreased in May. The all items index rose 4.2 percent for the 12 months ending May, after rising 3.8 percent for the 12 months ending April. The all items less food and energy index rose 2.9 percent over the year, following a 2.8-percent increase over
Consumer prices rose 4.2% annually in May, highest in three years Inflation accelerated in May as rising energy costs contributed to pain for consumers, though underlying pressures were less intense. The consumer price index, a broad gauge of goods and services costs across the U.S. economy, rose at a seasonally adjusted 0.5% for the month, putting the annual inflation rate at 4.2%, the Bureau of Labor Statistics reported Wednesday. Both numbers were in line with the Dow Jones consensus. Inflation climbed above 4% for the first time in three years, though the increase met expectations amid concerns over how much the surge in energy prices would impact the economy. The level was the highest since April 2023 and above the 3.8% level from April. However, stripping out volatile food and energy prices, the so-called core CPI accelerated 0.2% for the month and 2.9% from a year ago. While the annual rate was in line with the forecast, the monthly gain was below the 0.3% estimate. The core CPI rose 0.21% in May, very close to where forecasts had it, and this pushed the 12-month measure up to 2.9%. This is the first time since Dec. 2022 where the 12-month core CPI reading was higher than the year-earlier reading. pic.twitter.com/EGPwk1NfKZ
Americans' Real Wages Are Shrinking As CPI Tops 4% For First Time In 3 Years With expectations of a 4%-plus print, all eyes are on this morning's CPI report as we move past April's shutdown-related distortions. Headline CPI rose 0.5% MoM (as expected) in May, lifting prices 4.2% YoY (also as expected). The first 4%-plus print since April 2023... chart |Core Goods prices deflated in May while Energy remains a notable contributor... chart This is the first deflationary print for goods prices in a year... • Household furnishings and Supplies -0.042% • Transportation Commodities less motor oil: -0.49% • Medical Care Commodities -0.54% chart Core CPI rose less than expected (+0.2% MoM vs +0.3% MoM exp), lifting prices by 2.9% YoY (as expected), up from April's 2.8% YoY and the highest since Sept 2025...
From cnbc.com|Jun 10, 2026|1 commentInflation numbers out Wednesday are expected to cross another unpleasant threshold as the cost of living continues to climb for U.S. consumers. If the Wall Street consensus is correct, the consumer price index is expected to show inflation running at a 4.2% annual rate off an expected 0.5% monthly gain in May. That would mark the first time the CPI has passed 4% since May 2023 and would be the highest reading since April of that year. Of course, much of the rise in the headline number, which was at just 2.4% a year ago, can be ...
From apnews.com|Jun 10, 2026|3 commentsConsumer prices probably jumped in May for the third straight month, heightening concerns for the inflation fighters at the Federal Reserve and underscoring the threat that rising costs pose for the Trump administration as midterm elections near. Inflation is expected to reach 4.2% in May from a year earlier when the Labor Department reports last month’s figures Wednesday, according to a survey of economists by data provider FactSet The annual increase would be up from the 3.8% reading in April. On a monthly basis, prices are ...
From exchangerates.org.uk|Jun 8, 2026|6 commentsThe US Dollar remained well supported at the start of the week as investors shifted their focus away from Middle East developments and towards the growing risk of persistent inflation in the United States. Friday's stronger-than-expected payrolls report reinforced expectations that the Federal Reserve will keep interest rates elevated for longer, helping the dollar outperform the euro and pound while markets brace for this week's crucial US CPI release. War headlines are having less impact on markets than they used to. Last week’s US ...
| Released on Jun 10, 2026 |
|---|
- Details