Forex Trades
| Trade | Trader | Return | Pips |
|---|---|---|---|
| Gold/USD BUY ~ 4,087.5 Scaled In | < 1 min ago Opened Long at 4,089.25 Opened Long at 4,085.92 Opened Long at 4,087.15 Opened Long at 4,084.47 Opened Long at 4,087.95 Opened Long at 4,090.36 | 0.0% 0.1% 0.1% 0.2% 0.1% 0.0% | na na na na na na | |
| Goldmicro BUY ~ 4,086.3 Scaled Out | < 1 min ago Closed Short at 4,085.88 Closed Short at 4,086.68 | 0.0% 0.1% | na na | |
| BTC/USD BUY ~ 60,068.8 Scaled In | < 1 min ago Opened Long at 60,139.3 Opened Long at 59,998.26 | 0.0% MTM 0.0% MTM | na na | |
| Gold/USD SELL ~ 4,090.7 Scaled Out | ~1 min ago Closed Long at 4,090.57 Closed Long at 4,090.89 | 0.0% 0.0% | na na | |
| EUR/USD BUY ~ 1.1385 Scaled Out | ~2 min ago Closed Short at 1.1385 Closed Short at 1.1385 | 0.1% 0.1% |
4
5
| |
| NAS/100 BUY 29,172.18 Closed Short | 4 min ago | 3.6% | na | |
| NAS/100 SELL 29,249.9 Closed Long | 4 min ago | 0.3% | na | |
| NAS/100 BUY 29,238.7 Opened Long | 5 min ago | 0.3% | na | |
| Xauusdm BUY ~ 4,067.3 Scaled Out | ~5 min ago Closed Short at 4,067.281 Closed Short at 4,067.281 | -0.9% -1.3% | na na | |
| Ger40 BUY 24,672.54 Opened Long | 5 min ago | 0.1% MTM | na | |
| Ustec SELL 29,161.72 Closed Long | 5 min ago | 0.1% | na | |
| Ustec SELL 29,159.35 Opened Short | 5 min ago | -1.5% MTM | na | |
| Ustec BUY 29,157.9 Opened Long | 5 min ago | 0.1% | na | |
| Xauusd.sc BUY ~ 4,066.7 Scaled In | ~6 min ago Opened Long at 4,066.63 Opened Long at 4,066.78 | 0.4% MTM 0.2% MTM | na na | |
| Gold/USD BUY 4,089.21 Opened Long | 6 min ago | 0.0% | na | |
| Xauusdm SELL ~ 4,066.8 Scaled In | ~6 min ago Opened Short at 4,066.888 Opened Short at 4,066.732 | -0.9% -1.3% | na na | |
| Xauusdc SELL 4,066.455 Opened Short | 7 min ago | -0.6% MTM | na | |
| Xauusdc SELL ~ 4,066.4 Scaled Out | ~7 min ago Closed Long at 4,066.418 Closed Long at 4,066.418 | -3.3% -1.8% | na na | |
| BTC/USD SELL 60,085.2 Closed Long | 7 min ago | 3.6% | na | |
| BTC/USD BUY 59,920 Closed Short | 7 min ago | -1.6% | na | |
| BTC/USD SELL 59,915.35 Closed Long | 7 min ago | 0.8% | na | |
| BTC/USD BUY 60,253.3 Opened Long | 8 min ago | 0.0% MTM | na | |
| Ustec BUY 29,178.5 Closed Short | 8 min ago | 5.1% | na | |
| Gold/USD BUY 4,066.992 Opened Long | 8 min ago | 1.7% MTM | na | |
| Xauusd_l SELL ~ 4,066.7 Scaled Out | ~8 min ago Closed Long at 4,066.72 Closed Long at 4,066.67 | 0.4% 0.8% | na na | |
| Xauusdm BUY 4,066.858 Closed Short | 8 min ago | -0.5% | na | |
| Ger40 BUY 24,664.57 Closed Short | 8 min ago | 0.0% | na | |
| Gold/USD SELL ~ 4,064.7 Scaled Out | ~9 min ago | 125.6% 94.7% 40.1% -6.6% | na na na na | |
| Gold/USD BUY 4,064.94 Opened Long | 9 min ago | 1.8% MTM | na | |
| Gold/USD BUY 4,064.94 Closed Short | 9 min ago | 3.7% | na | |
| Ustec SELL 29,141.5 Closed Long | 10 min ago | 0.3% | na | |
| USA/IND BUY 51,992.21 Closed Short | 10 min ago | 0.0% | na | |
| Ustec BUY 29,130.3 Opened Long | 10 min ago | 0.3% | na | |
| Xauusd.sc BUY 4,066.36 Closed Short | 11 min ago | 0.0% | na | |
| Xauusdc SELL 4,064.95 Closed Long | 11 min ago | -0.5% | na | |
| BTC/USD SELL 59,624.98 Closed Long | 11 min ago | 0.0% | na | |
| Us30 BUY ~ 51,963.2 Scaled In | ~11 min ago Opened Long at 51,962.7 Opened Long at 51,963.7 | 5.2% MTM 5.0% MTM | na na | |
| Us30 SELL ~ 51,952.6 Scaled Out | ~12 min ago Closed Long at 51,952.5 Closed Long at 51,952.7 | -1.3% -2.1% | na na | |
| Xauusd-vipc BUY 4,065.69 Opened Long | 12 min ago | 0.0% MTM | na | |
| EUR/USD BUY 1.1386 Closed Short | 12 min ago | 8.2% | 3 |
| Jun Rank/Explorer | Jun Return | Trader | Return/Days | |
|---|---|---|---|---|
| #1 | Principal | 1,615.0% | ||
| #2 | YY2096 | 842.5% | ||
| #3 | Griding For Living | 783.4%MTM | ||
| #4 | TOKYO | 531.1% | ||
| #5 | Mac | 507.7% | ||
| #6 | bhubutrader 2 | 459.8%MTM | ||
| #7 | I need some money :C | 389.8% | ||
| #8 | lava hamad | 360.8%MTM | ||
| #9 | Snowman1 | 315.5%MTM | ||
| #10 | Deriv #1 | 302.7% | ||
| Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
|---|
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.